Product Code | Max Piston Displacement | Suitable motor | Cylinders / Stages | Drive belt | Max Working Pressure | Bolt holes W x Depth | Oil capacity (L) |
---|---|---|---|---|---|---|---|
B2800 | 254 @1250RPM | 2.2 HP / 1.65kW | 2/1 Stage | 1A | 131psi / 9bar | 162 x 132 | 0.6 |
B3800 | 394 @ 1200RPM | 3.0 HP / 2.2kW | 2/1 Stage | 1A | 131psi / 9bar | 156 x 140 | 1 |
B4900 | 514 @ 1350RPM | 4.0HP / 3.0kW | 2/2 Stage | 1A | 174psi / 12bar | 174 x 146 | 1.2 |
B5900 | 653 @1370RPM | 5.5HP / 4.0kW | 2/2 Stage | 1A | 174psi / 12bar | 190 x 170 | 2.3 |
B6000 | 825 @ 1450RPM | 7.5HP / 5.5kW | 2/2 Stage | 1A | 174psi / 12bar | 248 x 198 | 2.3 |
B7000 | 1210 @1300RPM | 10.0HP / 7.5kW | 2/2 Stage | 1A | 174psi / 12bar | 290 x 240 | 3.5 |
Weight |
---|
Kgs |
8.5 |
11.5 |
15 |
22.5 |
32 |
45 |