FuSheng Pumps

Product Code Max Piston Displacement Suitable motor Cylinders / Stages Max Working Pressure Bolt holes W x Depth Oil capacity (L)
             
VA65 263 @ 900RPM 2.2 HP / 1.65kW 2/1 Stage 145psi / 10bar 222 x 120 0.7
TA65 430 @ 900RPM 3.0 HP / 2.2 kW 3/1 Stage 145psi / 10bar 222 x 150 1
VA80 543 @ 900RPM 4.0 HP / 3.0 kW 2/1 Stage 145psi / 10bar 292 x 125 0.75
TA80 814 @ 900RPM 5.5 HP / 4.0 kW 3/1 Stage 145psi / 10bar 294 x 160 1.5
VA100 990 @900RPM 7.5HP / 5.5kW 2/1 Stage 145psi / 10bar 350 x 150 1.9
TA100 1484 @900RPM 10.0HP / 7.5kW 3/1 Stage 145psi / 10bar 350 x 170 2.5
Weight
Kgs
20.5
27.2
48
67.5
93.5
121