C Series – Pumps
Product Code | Max Piston Displacement | Suitable motor | Cylinders / Stages | Flywheel/Drive belt | Max Working Pressure | Bolt holes W x Depth | Oil capacity (L) |
---|---|---|---|---|---|---|---|
LB30 | 366 @ 1200RPM | 2.2 HP / 1.65kW | 2/1 Stage | 1A | 145psi / 10bar | 172 x 90 | 0.4 |
LB40 | 477 @ 1000RPM | 3-4HP / 2.2-3.0kW | 3/1 Stage | 1A | 145psi / 10bar | 222 x 150 | 0.41 |
LB50 | 603 @ 1000RPM | 5.5 HP / 4.0kW | 2/1 Stage | 2A | 145psi / 10bar | 260 x 134 | 0.9 |
LB75 | 900 @1000RPM | 7.5HP / 5.5kW | 3/1 Stage | 2A | 145psi / 10bar | 252 x 170 | 1.12 |
UB100B | 1319 @ 800RPM | 10.0HP / 7.5kW | 3/1 Stage | 3B | 145psi / 10bar | 350 x 170 | 1.78 |
LT 40 | 335 @ 1050RPM | 3.0HP / 2.2kW | 3/2 Stage | 1A | 160psi / 11bar | 215 x 132 | 1.02 |
Weight |
---|
Kgs |
17.5 |
23.5 |
31.5 |
39.5 |
119 |
25 |